Racing
Live Quarter Horse Racing Every Sunday
Las Palmas Race Park is South Texas’s premier racing and entertainment facility. Enjoy the excitement of 6 to 10 hours of live Quarter Horse racing every Sunday. Admission is $10 for men and $5 for woman, children 12 and under are free.
Hours of operation will vary depending on the number of races each Sunday. Call the racing office at (956) 585-7223 after 5PM on Saturdays, to find out hours of operations for the following Sunday.
Las Palmas Race Park is located at 9809 N. Taylor Rd. in Mission, TX. (1 mile south of Hwy 107, on Taylor Rd. between Shary Rd. (Mission) and Ware Rd. (McAllen / Edinburg).
Click here for Directions.
Racing News
January 23, 20129th Annual ROYAL SHAKE EM Futurity - The 9th Annual ROYAL SHAKE ‘EM Futurity Finals and Consolation Finals are set for this Sunday, Feb. 12th. Royal Shake ‘Em Debry Trials are... Read more.
View All
Las Palmas Race Park Leaderboard
Name | Starts | 1st | 2nd | 3rd | Earnings |
|---|---|---|---|---|---|
| THE NATIVE CARTEL | 2 | 2 | 0 | 0 | $5125 |
| EAGLE ILLUSION | 3 | 1 | 1 | 1 | $2663 |
| FROSTY DASHER | 1 | 1 | 0 | 0 | $2500 |
| AD NOTHING IS EASY | 3 | 2 | 1 | 0 | $2270 |
| EC FUGITIVO | 2 | 2 | 0 | 0 | $1700 |
| MARRON THE CHICK | 2 | 2 | 0 | 0 | $1700 |
| DENALIABULL B | 3 | 2 | 1 | 0 | $1663 |
| JA FASCINATION | 1 | 1 | 0 | 0 | $1500 |
| SIPES MAGIC JESS | 2 | 2 | 0 | 0 | $1450 |
| ROYAL SHORTY JET | 1 | 1 | 0 | 0 | $1400 |
| CHACALAKA BOOM BOOM | 2 | 2 | 0 | 0 | $1350 |
| A SECRET FEATURE | 1 | 1 | 0 | 0 | $1200 |
| CHOKIES DANCER | 1 | 1 | 0 | 0 | $1200 |
| DONT CALL ME SISSIE | 1 | 1 | 0 | 0 | $1200 |
| NEBIOLO | 2 | 1 | 1 | 0 | $1200 |
| PERRY ELLIS JR | 1 | 1 | 0 | 0 | $1200 |
| WAVE COVER | 1 | 1 | 0 | 0 | $1200 |
| BEDOUIN IN VIEW | 2 | 1 | 0 | 1 | $1185 |
| KOO CAHOME | 3 | 2 | 1 | 0 | $1100 |
| BBS QUICK CHICK | 1 | 1 | 0 | 0 | $1050 |
| SAN JACINTO | 1 | 1 | 0 | 0 | $1050 |
| SWINGIN HERO | 1 | 1 | 0 | 0 | $1050 |
| POTROFINO | 1 | 1 | 0 | 0 | $1000 |
| CASH FOR TRES | 2 | 1 | 0 | 1 | $900 |
| POWER BOOST | 2 | 1 | 0 | 1 | $900 |
| TAKE IT AN RUN | 2 | 1 | 1 | 0 | $900 |
| CHICKS CASH WARRIOR | 1 | 1 | 0 | 0 | $875 |
| BEAUTY SEIS | 1 | 1 | 0 | 0 | $800 |
| DOWNRIGHT CHARMING | 1 | 1 | 0 | 0 | $800 |
| FAST DESPERADO | 2 | 1 | 1 | 0 | $800 |
| GO RELAGATE GO | 2 | 1 | 0 | 1 | $800 |
| JC MUCHO MAS CORONA | 3 | 1 | 1 | 1 | $800 |
| JESS LIKE ROYALTY | 1 | 1 | 0 | 0 | $800 |
| KOOL WINNER | 1 | 1 | 0 | 0 | $800 |
| TEJAS ENERGY B | 1 | 1 | 0 | 0 | $800 |
| TIZTHEBIZ | 2 | 1 | 1 | 0 | $800 |
| YONDERS CARTEL | 1 | 1 | 0 | 0 | $800 |
| GLITTERMAN DREAM | 1 | 1 | 0 | 0 | $750 |
| RDD FISHERS FAVORITE | 1 | 1 | 0 | 0 | $750 |
| RIMEN STAR | 2 | 1 | 0 | 1 | $750 |
| UNPAID CORONA BILL | 1 | 1 | 0 | 0 | $750 |
| BEATTIE FEATHERS | 1 | 1 | 0 | 0 | $700 |
| BIGTIME ALIVE | 1 | 1 | 0 | 0 | $700 |
| MY GAMBEBOY | 2 | 1 | 1 | 0 | $700 |
| THE CHAPARRAL CAT | 1 | 1 | 0 | 0 | $700 |
| ZESTY PERRY | 1 | 1 | 0 | 0 | $700 |
| LITTLE MS TUFFY | 2 | 1 | 0 | 0 | $693 |
| PEREZ | 2 | 1 | 0 | 0 | $693 |
| AD STREAK ON | 3 | 0 | 2 | 1 | $645 |
| A NATIVE FOR TERE | 1 | 1 | 0 | 0 | $600 |
| AF BULLSEYE | 1 | 1 | 0 | 0 | $600 |
| BP WAGON WHEEL | 1 | 1 | 0 | 0 | $600 |
| CHAMPAGNE FOR CHICKS | 1 | 1 | 0 | 0 | $600 |
| COUNTRY JUDY | 1 | 1 | 0 | 0 | $600 |
| HAIL MESTENA | 1 | 1 | 0 | 0 | $600 |
| JESS SHAKE N SMASH | 1 | 1 | 0 | 0 | $600 |
| JF FIRST PATRIOT | 1 | 1 | 0 | 0 | $600 |
| JMF PRIME TIME | 1 | 1 | 0 | 0 | $600 |
| JW JESSA COMMENT | 2 | 1 | 1 | 0 | $600 |
| MONOLITH | 1 | 1 | 0 | 0 | $600 |
| MOON SHINE TOAST | 2 | 1 | 0 | 1 | $600 |
| RJ LIL BIGTIME | 1 | 1 | 0 | 0 | $600 |
| SNOWBOUND COWBOY | 1 | 1 | 0 | 0 | $600 |
| SR GOLDDIGGERS | 2 | 1 | 0 | 0 | $600 |
| MY FIRST SIX | 3 | 1 | 1 | 1 | $500 |
| TH FULTON VICTORY | 1 | 1 | 0 | 0 | $500 |
| KIDDY KAT | 2 | 0 | 1 | 0 | $493 |
| MURCIELAGO FG | 1 | 0 | 1 | 0 | $375 |
| JUST WINNING | 3 | 1 | 0 | 1 | $373 |
| BIG TIME DNACE | 1 | 0 | 1 | 0 | $300 |
| SPIRIT OF MONEY | 1 | 0 | 1 | 0 | $300 |
| LEADING WARRIOR | 2 | 1 | 1 | 0 | $200 |
| SALT POINT BAY | 1 | 1 | 0 | 0 | $200 |
| ABBYS WAVE | 1 | 0 | 1 | 0 | $0 |
| ADDICTORIALWILDTHING | 2 | 0 | 1 | 1 | $0 |
| AGOUTI STAR | 3 | 0 | 1 | 1 | $0 |
| ALLURING CARTEL | 1 | 0 | 1 | 0 | $0 |
| ALLURING PROSPECT | 1 | 0 | 0 | 1 | $0 |
| APOLLOS SHAKEM | 1 | 0 | 0 | 1 | $0 |
| APOLLOS TOP | 1 | 0 | 0 | 1 | $0 |
| ARITAS | 1 | 0 | 1 | 0 | $0 |
| BARRERAS PRIZE | 1 | 0 | 0 | 1 | $0 |
| BEDUINO SECRETS | 1 | 0 | 0 | 1 | $0 |
| BIGTIME KATELLA | 1 | 0 | 0 | 0 | $0 |
| BIGTIME VALENTINE | 1 | 0 | 0 | 0 | $0 |
| CINDYS FAVORITE | 1 | 0 | 0 | 1 | $0 |
| CLASSY ANYWHERE | 1 | 0 | 1 | 0 | $0 |
| CLEVER RHYTHM | 2 | 0 | 0 | 0 | $0 |
| CORONA SILVER JR | 2 | 0 | 1 | 1 | $0 |
| CORONAS MAGIC | 1 | 0 | 0 | 1 | $0 |
| CORONASDASHGMEMORIES | 1 | 0 | 0 | 0 | $0 |
| DAARLING DASHER | 1 | 0 | 0 | 1 | $0 |
| DASHERI DASH | 1 | 0 | 1 | 0 | $0 |
| DEFINED AUDITION | 1 | 0 | 1 | 0 | $0 |
| DEJA VU CHICK | 1 | 0 | 0 | 0 | $0 |
| DENALI CELEBRATION | 1 | 0 | 0 | 1 | $0 |
| EXECUTIVE SPEED | 1 | 0 | 1 | 0 | $0 |
| FADDER O MALLEY | 1 | 0 | 0 | 1 | $0 |
| FIRST DICTORIAL | 1 | 0 | 1 | 0 | $0 |
| FIRST PRIZE LINDA | 1 | 0 | 0 | 1 | $0 |
| FIRST ROYAL JESS | 1 | 0 | 0 | 1 | $0 |
| FIRSTTEXASTEAR | 2 | 0 | 0 | 2 | $0 |
| FLAT GET IT YAWL | 1 | 0 | 0 | 1 | $0 |
| FLY N CARTEL | 1 | 0 | 0 | 1 | $0 |
| FOLLOW MY SWAGGER | 1 | 0 | 0 | 0 | $0 |
| FREE FEATURE PASS | 2 | 0 | 1 | 0 | $0 |
| GO JESSIE GO | 1 | 0 | 0 | 1 | $0 |
| GO LITTLE CORONA GO | 1 | 0 | 0 | 0 | $0 |
| GOING HOME SLOW | 1 | 0 | 1 | 0 | $0 |
| GOING TO TIMARRON | 1 | 0 | 1 | 0 | $0 |
| GOL SMASH | 1 | 0 | 0 | 1 | $0 |
| GOT WHAT IT TAKES | 1 | 0 | 0 | 0 | $0 |
| GRACENFAITH | 1 | 0 | 1 | 0 | $0 |
| GUVNA PERRY | 1 | 0 | 0 | 1 | $0 |
| HIGH DOLLAR DEAL | 1 | 0 | 0 | 1 | $0 |
| HIGH SPPED NO DRAG | 1 | 0 | 0 | 1 | $0 |
| HUMMER ONE | 2 | 0 | 0 | 2 | $0 |
| IM ARMEDANDDANGEROUS | 1 | 0 | 1 | 0 | $0 |
| IM CARVIN WAVES | 1 | 0 | 0 | 1 | $0 |
| IS ONEBADCONTEND | 1 | 0 | 1 | 0 | $0 |
| JEEZ | 0 | 0 | 0 | 1 | $0 |
| JESS A CHARMER | 1 | 0 | 0 | 0 | $0 |
| JESS A STRONG BABY | 1 | 0 | 1 | 0 | $0 |
| JETSHEART | 1 | 0 | 0 | 0 | $0 |
| JG COWBOY | 2 | 0 | 2 | 0 | $0 |
| JMF DECLARED A FLYER | 1 | 0 | 0 | 1 | $0 |
| JMF FANTASTIC DASHER | 1 | 0 | 0 | 1 | $0 |
| JMF JETAWAY DASHER | 1 | 0 | 0 | 1 | $0 |
| JRSPRETTYLADY | 1 | 0 | 0 | 1 | $0 |
| JUSTA DANCING QUEEN | 1 | 0 | 0 | 1 | $0 |
| KING KORONA | 1 | 0 | 1 | 0 | $0 |
| KING MEDLEY | 1 | 0 | 1 | 0 | $0 |
| L PAPANACAS | 1 | 0 | 0 | 0 | $0 |
| LA JESSICA | 1 | 0 | 1 | 0 | $0 |
| LAJOLLAS MONEY DASH | 1 | 0 | 1 | 0 | $0 |
| LOGAN BRISCO | 1 | 0 | 1 | 0 | $0 |
| LOVIN ME IS SO EASY | 2 | 0 | 2 | 0 | $0 |
| MAKE ME STREAK | 1 | 0 | 0 | 1 | $0 |
| MAKE OURS RARE | 1 | 0 | 1 | 0 | $0 |
| MAKIN A BLUE DASH | 1 | 0 | 0 | 1 | $0 |
| MAR CORONA | 1 | 0 | 0 | 1 | $0 |
| MEDDLIN PRINCESS | 1 | 0 | 1 | 0 | $0 |
| MI LAST ARROW | 1 | 0 | 1 | 0 | $0 |
| MIGHTY TELLER | 1 | 0 | 0 | 1 | $0 |
| MISS COLOMBIANA | 2 | 0 | 1 | 0 | $0 |
| MSM JET BLACK EFFORT | 1 | 0 | 1 | 0 | $0 |
| NEREIDA TALENT | 1 | 0 | 0 | 0 | $0 |
| PERRY PATRIOT | 1 | 0 | 1 | 0 | $0 |
| POOLS CHAMP | 1 | 0 | 1 | 0 | $0 |
| PYC WAGONMASTER | 1 | 0 | 0 | 0 | $0 |
| RAISEAFIRE | 1 | 0 | 0 | 0 | $0 |
| RC TR TIMES FOUR | 1 | 0 | 0 | 1 | $0 |
| ROYAL BLU | 2 | 0 | 0 | 1 | $0 |
| ROYAL BLUE CORONA | 1 | 0 | 1 | 0 | $0 |
| RUDE EASE | 1 | 0 | 1 | 0 | $0 |
| RUNAWAY LEADER | 1 | 0 | 1 | 0 | $0 |
| SARAHS COUNTRY HIGH | 1 | 0 | 1 | 0 | $0 |
| SHAKE IT MICHELLE | 2 | 0 | 1 | 1 | $0 |
| SHAKE THE RAINBOW | 1 | 0 | 0 | 1 | $0 |
| SHAWNEE MONEY | 1 | 0 | 1 | 0 | $0 |
| SHEHASTOBENUTS | 1 | 0 | 1 | 0 | $0 |
| SHEZABLAZING | 1 | 0 | 0 | 1 | $0 |
| SHEZASHAWNE FIRST | 1 | 0 | 0 | 1 | $0 |
| SIGNS N WONDERS | 1 | 0 | 0 | 0 | $0 |
| SILVER COSMOS | 1 | 0 | 1 | 0 | $0 |
| SOUTHERN VODKA | 1 | 0 | 0 | 1 | $0 |
| SPECIAL LADY | 1 | 0 | 0 | 1 | $0 |
| SPEED ILLUSION | 1 | 0 | 1 | 0 | $0 |
| SPEEDY CADET | 1 | 0 | 1 | 0 | $0 |
| STEAL A MEMORY | 1 | 0 | 0 | 1 | $0 |
| THEORIGINALGUSWAGNER | 1 | 0 | 0 | 0 | $0 |
| THIS DEERS AMAZING | 1 | 0 | 1 | 0 | $0 |
| TIO NOBLE | 1 | 0 | 1 | 0 | $0 |
| TRACK CIDE | 1 | 0 | 0 | 1 | $0 |
| TRIPLE LYNN FAVORITE | 1 | 0 | 1 | 0 | $0 |
| TRY TORI | 1 | 0 | 1 | 0 | $0 |
| TUFF WAY HOME | 1 | 0 | 1 | 0 | $0 |
| WAGON TALES | 1 | 0 | 1 | 0 | $0 |
| WALKING FIRE | 1 | 0 | 1 | 0 | $0 |
| XO PUSSYCAT | 1 | 0 | 1 | 0 | $0 |
| YENON I CAN GO | 2 | 0 | 0 | 2 | $0 |
| YOMI | 1 | 0 | 1 | 0 | $0 |
| ZOOM IN ON IT | 1 | 0 | 1 | 0 | $0 |
| EASY STREAKING FLASH | 1 | 0 | 1 | 0 | $0 |
| DAARLING DASHER | 1 | 0 | 0 | 0 | $0 |
| THE BLACK MAMBA | 1 | 0 | 0 | 1 | $0 |
| FINALE B | 1 | 0 | 1 | 0 | $0 |
| MOVING VIOLATION MAN | 1 | 0 | 0 | 1 | $0 |
| IS DAZZLE EXPRESS | 1 | 0 | 0 | 0 | $0 |
| DENALI CELEBRATION | 1 | 0 | 1 | 0 | $0 |
| SECRET JENNY | 1 | 0 | 1 | 0 | $0 |
| MISS CORONA CHANEL | 1 | 0 | 0 | 1 | $0 |
| DOMINANT MACHINE | 1 | 0 | 0 | 0 | $0 |
Name | Starts | 1st | 2nd | 3rd | Earnings |
|---|---|---|---|---|---|
| JOE M FLORES | 15 | 7 | 2 | 5 | $7818 |
| JUAN GONZALEZ | 4 | 1 | 0 | 0 | $3400 |
| HOMAR GARZA | 3 | 2 | 0 | 0 | $3100 |
| MARIO RODRIGUEZ JR | 4 | 3 | 1 | 0 | $2863 |
| RAYMUNDO VILLARREAL JR | 11 | 3 | 4 | 2 | $2700 |
| CESAR ROSALES | 3 | 0 | 2 | 1 | $2463 |
| CANDIDO DAVILA | 4 | 2 | 1 | 1 | $2285 |
| RAFAEL ELIZONDO | 4 | 2 | 1 | 1 | $2270 |
| RODOLFO TREVINO | 4 | 3 | 1 | 0 | $2250 |
| EDUARDO TAMEZ | 3 | 2 | 0 | 0 | $2093 |
| CONRADO SOLIS | 7 | 4 | 0 | 1 | $2000 |
| ANTONIO DELGADO JR | 5 | 2 | 1 | 2 | $1850 |
| JOSE R ESPINOZA | 4 | 2 | 0 | 2 | $1850 |
| ERIC GARCIA | 2 | 2 | 0 | 0 | $1700 |
| FRANCISCO RIOS | 5 | 2 | 2 | 0 | $1700 |
| RICARDO ALANIZ | 3 | 2 | 1 | 0 | $1650 |
| DAGO SANCHEZ | 4 | 1 | 1 | 2 | $1575 |
| BEN SALAZAR | 2 | 2 | 0 | 0 | $1500 |
| ELOY GARZA | 1 | 1 | 0 | 0 | $1500 |
| PABLO GONZALEZ | 2 | 2 | 0 | 0 | $1350 |
| GRACIELA MEDINA | 3 | 1 | 1 | 1 | $1345 |
| JUAN JOSE BENAVIDES | 1 | 1 | 0 | 0 | $1200 |
| ONESIMO GUERRERO | 3 | 2 | 1 | 0 | $1100 |
| EDUARDO RODRIGUEZ | 1 | 1 | 0 | 0 | $1050 |
| HUGO MORALES | 2 | 1 | 0 | 1 | $900 |
| JOE MARTINEZ | 1 | 1 | 0 | 0 | $875 |
| CESAR LOPEZ | 2 | 1 | 1 | 0 | $800 |
| DANIEL RAMOS | 3 | 1 | 1 | 1 | $800 |
| JAVIER OLVERA | 2 | 1 | 0 | 1 | $800 |
| PAZ GARZA | 1 | 1 | 0 | 0 | $800 |
| SALVADOR FLORES | 1 | 1 | 0 | 0 | $800 |
| HORACIO CANALES | 4 | 1 | 1 | 1 | $750 |
| JOEL VASQUEZ | 2 | 1 | 1 | 0 | $750 |
| NESTOR SANTANA | 1 | 1 | 0 | 0 | $750 |
| ALEX BEDAIR | 4 | 1 | 1 | 2 | $700 |
| MARIEL GUERRA JR | 1 | 1 | 0 | 0 | $700 |
| BEN RUBEN OLVERA | 2 | 1 | 1 | 0 | $600 |
| CARLOS MARTINEZ | 1 | 1 | 0 | 0 | $600 |
| ERIC CUELLAR | 2 | 1 | 0 | 1 | $600 |
| JEROME LOPEZ | 1 | 1 | 0 | 0 | $600 |
| JUAN DE LA CERDA | 1 | 1 | 0 | 0 | $600 |
| MANUEL GARCIA | 2 | 1 | 1 | 0 | $600 |
| MARIO TRUJILLO | 1 | 1 | 0 | 0 | $600 |
| PETE GUERRA | 2 | 1 | 0 | 1 | $600 |
| SERIO LOZANO | 1 | 1 | 0 | 0 | $600 |
| MARTIN GALLEGOS | 1 | 1 | 0 | 0 | $500 |
| LILIANA RIOS | 2 | 0 | 1 | 0 | $493 |
| 3A RACING | 1 | 0 | 1 | 0 | $0 |
| AGUSTIN CANTU | 2 | 0 | 1 | 1 | $0 |
| ALBERT TREVINO | 1 | 0 | 0 | 1 | $0 |
| ALBERTO MONTOYA | 2 | 0 | 1 | 1 | $0 |
| ALEJANDRO ZUNIGA | 3 | 0 | 0 | 1 | $0 |
| ANIBAL VILLARREAL | 1 | 0 | 1 | 0 | $0 |
| ARTEMIO GARCIA | 1 | 0 | 1 | 0 | $0 |
| BAR M QUARTER HORSES | 1 | 0 | 0 | 1 | $0 |
| CANDELARIO VARGAS | 1 | 0 | 1 | 0 | $0 |
| DAVID AVILA | 2 | 0 | 2 | 0 | $0 |
| DAVID GONZALEZ | 1 | 0 | 1 | 0 | $0 |
| DUVAL COUNTY RACING | 1 | 0 | 0 | 0 | $0 |
| E & R RACING | 1 | 0 | 0 | 1 | $0 |
| ELEAZAR CANO | 1 | 0 | 0 | 1 | $0 |
| ELISEO RODRIGUEZ | 1 | 0 | 1 | 0 | $0 |
| ELOY GONZALEZ JR | 1 | 0 | 1 | 0 | $0 |
| ENRIQUE BARRERA JR | 1 | 0 | 0 | 0 | $0 |
| ERNESTO GARZA | 2 | 0 | 1 | 1 | $0 |
| FAUSTO SALINAS | 1 | 0 | 0 | 1 | $0 |
| FELIX G HERNANDEZ | 1 | 0 | 1 | 0 | $0 |
| FERNANDO ARTEAGA | 1 | 0 | 1 | 0 | $0 |
| FILIBERTO RODRIGUEZ | 2 | 0 | 0 | 0 | $0 |
| FRANCISCO LOPEZ | 2 | 0 | 1 | 1 | $0 |
| GILBERT DAVILA | 1 | 0 | 1 | 0 | $0 |
| GUADALUPE GARZA | 1 | 0 | 0 | 1 | $0 |
| GUERRA RACING & L & G RACING | 1 | 0 | 1 | 0 | $0 |
| GUERRA RACING STABLES | 2 | 0 | 0 | 1 | $0 |
| GUSTAVO OLVERA | 3 | 0 | 3 | 0 | $0 |
| HECTOR & MARIA CEDILLO | 1 | 0 | 0 | 1 | $0 |
| HORACIO GARZA | 1 | 0 | 0 | 1 | $0 |
| J & K STABLES | 1 | 0 | 1 | 0 | $0 |
| JAIME GARCIA | 1 | 0 | 0 | 0 | $0 |
| JAIME LONGORIA | 1 | 0 | 1 | 0 | $0 |
| JAY ANDRADE | 1 | 0 | 0 | 1 | $0 |
| JESUS RAMIREZ | 1 | 0 | 0 | 1 | $0 |
| JESUS RIOS | 1 | 0 | 1 | 0 | $0 |
| JOE GUZMAN | 1 | 0 | 1 | 0 | $0 |
| JORDAN GARCIA | 1 | 0 | 1 | 0 | $0 |
| JOSE & ADRIAN SAENZ | 1 | 0 | 1 | 0 | $0 |
| JOSE CISNEROS | 1 | 0 | 0 | 1 | $0 |
| JOSE ORTIZ | 1 | 0 | 0 | 0 | $0 |
| JOSE TORRES | 1 | 0 | 1 | 0 | $0 |
| JOSE TREVINO | 1 | 0 | 1 | 0 | $0 |
| JUAN A GARZA | 1 | 0 | 1 | 0 | $0 |
| JUAN CANTU | 3 | 0 | 2 | 1 | $0 |
| JUAN CANTU JR | 3 | 0 | 1 | 2 | $0 |
| JUAN ESPINOZA | 1 | 0 | 0 | 1 | $0 |
| JUNIOR CRUZ | 1 | 0 | 1 | 0 | $0 |
| KENNETH GARCIA | 1 | 0 | 0 | 0 | $0 |
| LALO DE LEON | 1 | 0 | 0 | 0 | $0 |
| LEONEL CANALES | 1 | 0 | 0 | 0 | $0 |
| MARCOS CEDILLO | 1 | 0 | 1 | 0 | $0 |
| MICHAEL GARZA | 2 | 0 | 2 | 0 | $0 |
| MIGUEL CORTEZ | 1 | 0 | 0 | 1 | $0 |
| MIGUEL PIZANA | 1 | 0 | 1 | 0 | $0 |
| MOISES MEDINA | 1 | 0 | 1 | 0 | $0 |
| NOE LEAL | 1 | 0 | 1 | 0 | $0 |
| OMAR VELA | 6 | 0 | 1 | 2 | $0 |
| ORLANDO MUNOZ | 1 | 0 | 1 | 0 | $0 |
| ORLANDO OYERVIDEZ | 1 | 0 | 0 | 0 | $0 |
| OSIEL GARZA | 1 | 0 | 0 | 0 | $0 |
| RAMON PIZANA | 1 | 0 | 1 | 0 | $0 |
| REYNALDO SALINAS | 1 | 0 | 0 | 1 | $0 |
| RICARDO A MORALES | 2 | 0 | 1 | 1 | $0 |
| RICARDO CRUZ | 1 | 0 | 0 | 1 | $0 |
| RICARDO GONZALEZ | 1 | 0 | 1 | 0 | $0 |
| RICARDO MENDOZA | 1 | 0 | 0 | 1 | $0 |
| ROGELIO RODRIGUEZ | 1 | 0 | 1 | 0 | $0 |
| ROSA FUENTES | 2 | 0 | 0 | 2 | $0 |
| ROSBEL SOLIS | 1 | 0 | 1 | 0 | $0 |
| RUBEN BOSQUES | 1 | 0 | 0 | 1 | $0 |
| SANTIAGO GUTIERREZ | 1 | 0 | 1 | 0 | $0 |
| SAUL GALAN | 2 | 0 | 0 | 2 | $0 |
| SERGIO VELA | 1 | 0 | 0 | 1 | $0 |
| SIMON ESCAMILLA | 1 | 0 | 0 | 1 | $0 |
| TRAVIS SALINAS | 1 | 0 | 1 | 0 | $0 |
| VIRGINIA LOPEZ | 1 | 0 | 1 | 0 | $0 |
| ISRAEL SOLIS | 1 | 0 | 0 | 0 | $0 |
| GUADALUPE PEREZ | 1 | 0 | 1 | 0 | $0 |
| JUAN LOZANO | 1 | 0 | 0 | 0 | $0 |
| JUAN SALINAS | 1 | 0 | 1 | 0 | $0 |
| REBECA GONZALEZ | 1 | 0 | 0 | 1 | $0 |
Name | Starts | 1st | 2nd | 3rd | Earnings |
|---|---|---|---|---|---|
| BOB AND/OR JERRY GASTON | 2 | 2 | 0 | 0 | $5125 |
| EDWARD C ALLRED | 1 | 1 | 0 | 0 | $2500 |
| BIELAU OAKS | 5 | 3 | 2 | 0 | $2463 |
| JOHNNY TROTTER | 3 | 0 | 2 | 1 | $2463 |
| ANTONIO DELGADO JR | 6 | 2 | 3 | 1 | $2270 |
| ALEJANDRO MOYA | 10 | 3 | 5 | 1 | $2200 |
| MERCY HINKLINS HORSE FARM LLC | 1 | 2 | 0 | 1 | $1985 |
| ENRIQUE CARRION | 3 | 2 | 1 | 0 | $1500 |
| JOE B ALLEN | 1 | 1 | 0 | 0 | $1500 |
| LIVE OAK FARMS | 4 | 2 | 1 | 0 | $1500 |
| JOE SIPES | 2 | 2 | 0 | 0 | $1450 |
| URIEL DE ALBA MUNOZ | 1 | 1 | 0 | 0 | $1400 |
| DARRELL WILLIAMS | 2 | 2 | 0 | 0 | $1350 |
| ASAS LIMITED | 1 | 1 | 0 | 0 | $1200 |
| DAVID J PAYNE | 1 | 1 | 0 | 0 | $1200 |
| EARL BANKSTON | 1 | 1 | 0 | 0 | $1200 |
| LUKIN GILLILAND | 1 | 1 | 0 | 0 | $1200 |
| MAURO LOZANO | 2 | 1 | 1 | 0 | $1200 |
| MICHAEL BAUMAN | 1 | 1 | 0 | 0 | $1200 |
| BENITO TELLO | 3 | 2 | 1 | 0 | $1100 |
| ARNOLD J TRAHAN | 1 | 1 | 0 | 0 | $1050 |
| MACKIE RACING LLC | 1 | 1 | 0 | 0 | $1050 |
| MLA INTERNATIONAL | 1 | 1 | 0 | 0 | $1050 |
| DELFINO LOZANO IV | 2 | 1 | 0 | 0 | $1000 |
| DEE AND/OR BETTY RAPER | 2 | 1 | 1 | 0 | $900 |
| E D CALVERT | 2 | 1 | 0 | 1 | $900 |
| JIM/DALE BILL STREELMAN | 2 | 1 | 0 | 1 | $900 |
| CEBURN L BAKER JR | 1 | 1 | 0 | 0 | $875 |
| FLACK & FISHER COLLINS | 1 | 1 | 0 | 0 | $800 |
| JAMES H CORDELL | 3 | 1 | 1 | 1 | $800 |
| MARY & JACK W JR EVANS | 1 | 1 | 0 | 0 | $800 |
| NANCY MCCOY | 2 | 1 | 1 | 0 | $800 |
| OMAR VELA | 4 | 1 | 0 | 1 | $800 |
| VESSELS SF LLC/BILLY SMITH | 1 | 1 | 0 | 0 | $800 |
| BLANCHE WHATLEY | 2 | 1 | 1 | 0 | $750 |
| DANNY SPIESS | 1 | 1 | 0 | 0 | $750 |
| LANCE J STARK ESTATE | 1 | 1 | 0 | 0 | $750 |
| RICHARD DALE DOMINGUEZ | 1 | 1 | 0 | 0 | $750 |
| JOHN ANDREINI | 1 | 1 | 0 | 0 | $700 |
| KELLY J GARVAN/NANCY YEARSLEY | 1 | 1 | 0 | 0 | $700 |
| ROBERT/KAREN NUNNALLY | 1 | 1 | 0 | 0 | $700 |
| TALMADGE COOK | 2 | 1 | 1 | 0 | $700 |
| J BAR 7 RANCH LLC | 2 | 1 | 0 | 0 | $693 |
| SHADY LANE STABLES | 2 | 1 | 0 | 0 | $693 |
| GRACIELA MEDINA | 3 | 0 | 2 | 1 | $645 |
| ARTURO FERNANDEZ GARZA | 1 | 1 | 0 | 0 | $600 |
| BILL PRICE | 1 | 1 | 0 | 0 | $600 |
| BURNETT RANCHES LLC | 3 | 1 | 2 | 0 | $600 |
| GLEN WILKINSON | 2 | 1 | 1 | 0 | $600 |
| J W OWENS | 2 | 1 | 1 | 0 | $600 |
| JOE M FLORES | 5 | 1 | 1 | 3 | $600 |
| JUMONVILLE FARMS | 1 | 1 | 0 | 0 | $600 |
| KAY HOLBEIN | 1 | 1 | 0 | 0 | $600 |
| KENNETH E & CHRISTINE D BLOUCH | 2 | 1 | 0 | 1 | $600 |
| RICHARD CLAY | 1 | 1 | 0 | 0 | $600 |
| RICKY OVERLY | 1 | 1 | 0 | 0 | $600 |
| ROBERT W ROY | 1 | 1 | 0 | 0 | $600 |
| SANTIAGO BARRERA JR | 2 | 1 | 0 | 1 | $600 |
| STONE CHASE STABLES LLC | 1 | 1 | 0 | 0 | $600 |
| SUNFLOWER SUPPLY CO INC | 1 | 1 | 0 | 0 | $600 |
| THOMAS HAMILTON | 1 | 1 | 0 | 0 | $500 |
| JUAN SAENZ | 2 | 0 | 1 | 0 | $493 |
| MARK G PETRY | 1 | 0 | 1 | 0 | $375 |
| JAMES G MARKUM | 2 | 1 | 1 | 0 | $200 |
| JERRY WINDHAM | 4 | 1 | 1 | 1 | $200 |
| ZORY KUZYK | 1 | 1 | 0 | 0 | $200 |
| 3A STBS/AMANDO & ABEL GARCIA | 1 | 0 | 1 | 0 | $0 |
| A GARDINER C/O JEHSS | 1 | 0 | 1 | 0 | $0 |
